Founder, Chairman & Chief Executive Officer — Graphene Solid State Group LLC (GSSG)
Lead Research Scientist — Rotger Research Foundation Inc.
Computational Materials Architect · Biological Research Scientist · Full‑Stack Programmer
Jonathan Rotger is a polymath whose work fuses materials science, computational engineering, and the life sciences. As founder, Chairman, and CEO of GSSG, he directs graphene manufacturing, AI‑driven R&D, and global market strategy while spearheading biological research through the Rotger Research Foundation. Fluent in Python, C++, and Solidity, Jonathan builds the data pipelines, simulation engines, and blockchain layers that give GSSG its digital advantage.
| Year | Role & Achievement | Impact |
|---|---|---|
| 2025‑Present | Chairman & CEO, GSSG | Built leadership team; launched Lehigh Valley Advanced Materials Hub. |
| Jun 2024 | Awardee, U.S. Department of Health & Human Services – ACF Central PA Listening Session | Recognized for leadership in civic planning and policy advocacy impacting child and family well‑being. |
| 2023 | Chair, SOC Commonwealth Council for Greater Father Family Involvement, Lehigh County | Mobilises cross‑sector task force to enhance parental engagement; advises on statewide policy and built data‑driven dashboards for impact tracking. |
| 2022‑Present | Lead Research Scientist, Rotger Research Foundation Inc. | Oversees AI‑powered genomics & graphene smart materials. |
| 2022‑Present | Co-Founder & Executive Board Member, Director of Strategic Communications and Development Strength and Love Foundation Inc.. | Guides strategic planning for veteran mental‑health and community‑resilience programs. |
| 2022‑2023 | Architect, Graphene Computational Suite | Cut materials‑design cycle by 60 % via unified ML & simulation platform. |
| 2019‑2024 | Principal Investigator, Preventative Care Diagnostics through AI & Supercomputing (RRF Initiative) | Engineered the SeqSmart Diagnostics pipeline using breakthrough genetic‑sequencing technology, custom‑built GPU server clusters, and a proprietary customer blockchain coded entirely in‑house; slashed diagnostic turnaround by 70 % and yielded three peer‑reviewed publications. |
| 2015‑2018 | Senior Full‑Stack Developer | Deployed blockchain supply‑chain smart contracts. |
“Software wrote the digital world; graphene will rewrite the physical one.”
Chief Business Development & Logistics Officer — Graphene Solid State Group LLC (GSSG)
Strategic Deal-Maker · Global Supply-Chain Architect · Nonprofit Advocate
With over two decades of entrepreneurial success, Todd Kent brings unparalleled expertise in business development, logistics optimization, and community leadership. As CBLO of GSSG, he forges high-value partnerships, streamlines end-to-end supply chains, and crafts go-to-market strategies that scale rapidly. Equally at home in boardrooms and on the road, Todd’s personable style and global perspective—honed through world travels—foster trust across cultures. A master illusionist in his downtime, he leverages performance skills to captivate stakeholders. As Chairman of Strength and Love Foundation Inc., Todd leads initiatives supporting veterans’ well-being across the Lehigh Valley.
| Year | Role & Achievement | Impact |
|---|---|---|
| 2025-Present | CBLO, Graphene Solid State Group LLC | Established global distribution network; cut lead times by 40 %. |
| 2022-Present | Chairman, Strength and Love Foundation Inc. | Scaled veteran support programs to 5 counties; raised $1 M+ in funding. |
| 2005-2025 | Founder & CEO, Kent Liquidation & Contracting Services | Grew revenue from $0 to $12 M/year; executed 1,200+ large-scale projects. |
| 2015-2025 | International Business Development Tours | Negotiated cross-border contracts in 12 countries; opened 8 new markets. |
| 2010-Present | Keynote Speaker & Community Host | Delivered 50+ talks on logistics innovation; entertained audiences with signature magic performances. |
“Every challenge is an opportunity—sometimes you just need a little magic to reveal it.”